Back to Residential Properties
Suburb: Wentworth Park
JHB North, Krugerspark – Wentworth Park – 2 Bed, 2 Bath – 72sqm
85 Level Street, Wentworth Park, Krugersdorp
Investment opportunity.
This First floor Apartment/Flat with good finishes situated in a secure complex
Close to most amenities.
Investors can buy property with current tenants in property.
Property in a good condition and offers the following:
Lounge that is leading outside to a balcony
Open plan kitchen with ample cupboard space
2 Tiled Bedrooms with built in cupboards
1 Bathroom with bath, shower and basin
Guest toilet
2 Undercover parking bays
No Pets Allowed
Quick overview
2 Bedrooms, 2 Bathroom
Size: | 72 sqm |
Price: | R500000 |
Rent: | R4500 |
Levy: | R750 |
Rates: | R236 |
RVR: | 0.90% |
ROI: | 8.43% (per information received) |
PRICE: R500,000
Offer Price | R | ||
Deposit | R | ||
Bond Amount | R | ||
Bond Term | Years | ||
Interest Rate PA | % | Prime: 7% | |
Repayment PM | R | ||
Rent PM | R | ||
RVR | % | ||
Levy PM | R | ||
Rates PM | R | ||
Vacancy Rate | % | ||
Maintenance Rate | % | ||
Rental Comm Rate | % | ||
Nett Rent Amount | R | ||
Surplus/Shortfall PM | R | ||
Nett ROI PA | % | ||
Transfer Cost | R | ||
Bond Registration Cost | R | ||
Return on Cash | % |
Location